“… Entry | Catalyst | Conditions | Yield a % (Refs.) |
1 | Fe 3 O 4 MNPs-OSO 3 H | 10 mg, 3 ml H 2 O, reflux, 10–145 min | 80-97 [ 41 ] |
2 | Clay A, PC-A | 100 mg, 3 ml EtOH/H 2 O, 40 °C, 5–120 min | 21-98 [ 42 ] |
3 | [MML-PDO][OAc] | 10 mol%, 1 ml H 2 O, r.t, 7–600 min | 95-99 [ 43 ] |
4 | Na 2 Ca(HPO 4 ) 2 | 6 mg, 3 ml EtOH, r.t, 10–65 min | 82-97 [ 44 ] |
5 | DCPD | 10 mg, 3 ml EtOH, r.t, 10 min | 84-96 [ 32 ] |
6 | R 2 (1MCl 2 -2NaPO 3 ) | 6 mg, 3 ml EtOH, r.t, 3–30 min | 85-98 (Present work) |
a Isolated yield. …”