“… Tetracycline, erythromycin tylosin, colistin. | Pigs and poultry | N/P | Togo | Bedekelabou et al ( 2022 ) | N/P | N/P | Poultry, sheep, goats, cattle | 41.5 | Ethiopia | Gebeyehu et al ( 2021 ) |
Tetracyclines, aminoglycosides, sulfonamide-trimethoprim | N/P | Cattle, sheep, goats, equines, poultry | 84.0 | Ethiopia | Gemeda et al ( 2020 ) |
Tetracyclines, penicillins, sulfonamides, macrolides, and quinolones | Oxytetracycline, cloxacillin, sulfamethoxazole, tylosin, norfloxacin | Poultry, pigs, ruminants (cattle, sheep, goats) | 14.0 | Tanzania | Mdegela et al ( 2021 ) |
Tetracyclines, quinolones, sulfonamides, macrolides, and aminoglycosides | Oxytetracycline, tetracycline, enrofloxacin, sulfadiazine trimethoprim, tylosin, neomycin | Pigs and poultry | 80.5 | Tanzania | Kimera et al ( 2020a ) |
Tetracyclines, macrolide, aminoglycoside, polymyxin | Tetracycline, tylosin, erythromycin, neomycin, colistin | Poultry | 90.0 | Kenya | Kiambi et al ( 2021 ) |
Tetracyclines, beta-lactams, macrolide | Tetracycline, penicillin, azithromycin | Cattle, sheep, goats | N/P | Kenya | Mangesho et al ( 2021 ) |
Beta-lactams, aminoglycoside | Penicillin, streptomycin | Poultry, pigs, ruminants (cattle, sheep, goats) | 100.0 | Rwanda | Manishimwe et al ( 2017 ) |
N/P | N/P | Poultry, pigs ruminants (cattle, sheep, goats) | 58.0 | Uganda | Mickecz et al ( 2020 ) |
Tetracycline, sulfonamides, quinolones, beta-lactams | Oxytetracycline, doxycycline, sulfadiazine, ciprofloxacin, enrofloxacin, amoxicillin, ampicillin | Pigs, poultry, ruminants, cattle | N/P | Cameroon | ...
…”