“…of ptsSurgical procedure | Approach | Morbidity (%) | Ohta [40] | 1992 | 1 | Pn | Open | 1 (100) |
Yamamoto [41] | 1996 | 1 | Lb | Open | 1 (100) |
Tsuchida [42] | 2001 | 7 | Lb | Open | 7 (100) |
Ciriaco [43] | 2005 | 6* | Lb 5, Pn 1, Weg 1 | Open | 4 (57) |
Yajima [44] | 2005 | 1 | Lb | Open | 1 (100) |
Obuchi [45] | 2009 | 11 | Lb 9, Pn 1, Weg 1 | VATS 4, Open 7 | 3 (27) |
Akiba [46] | 2010 | 2 | Lb 1, Wed 1 | VATS | 0 (0) |
Takahama [47] | 2010 | 24 | Lb 22, Sg 1, Weg 1 | Open | 13 (59) |
Matsuoka [48] | 2013 | 5 | Lb 4, Sg 1 | VATS | 2 (40) |
Caroli [49] | 2015 | 1 | Lb | VATS | 0 (0) |
Park [50] | 2015 | 7 | Lb 5, Weg 2 | VATS 4, Open 3 | 3 (42) |
No number, pts patients, Pn pneumonectomy, Lb lobectomy, Sg segmentectomy, Weg wedge resection*One patient had two operations
…”