“… Number of Patients | Mean Age | Immunophenotypic Characteristics | Genetic Alterations | References |
41 (71% males and 29% females) | 66 | CD45, CD34, CD117, CD36, HLA-DR, CD13, CD33, CD7, CD71 | Deletions involving chromosome 5/5q; deletions involving chromosome 7/7q; deletion of the TP53 locus (17p13) | [ 69 ] |
90 patients | Aged > 60 years | CD123, CD34, CD7, CD117, CD64, CD38, CD11b, CD33, CD56 | TET2, DNMT3A, IDH2, NPM1, FLT3-ITD, CEBPA, ASXL1, IDH1, SRSF2, BCOR, TP53, NRAS, RUNX1, U2AF1, BCORL1, WT1, and FLT3-TKD. | [ 70 ] |
67 (26 males and 41 females) | 64 (19–84) | CD34, CD117, HLA-DR | NPM1 p. W288fs DNMT3A, FLT3, TET2, IDH2, PTPN11, IDH1, NRAS, SRSF2, RAD21, WT1, ASXL1, and NF1 | [ 71 ] |
1040 (51.92% males and 48.08% females) | 10.3 | CD123 | t(8;21), inv(16), CEBPA, NPM1, FLT3-ITD; monosomy 7, monosomy 5/del(5q), t(6;9) with DEK-NUP214 fusion, KMT2A rearrangements | [ 72 ] |
37 Males: 20 (54%), Females: 17 (46%) | 54 (24–70) | CD8+CD45RA− CD27+/int CD28+ PD1+ TCF1+ | NPM1, DNMT3A, ASXL1, IDH2, TP53, CEBPA, NRAS, WT1 | [ 73 ] |
84 (51 females and 33 males) | 65.5 (22–89) | CD34-, HLA-DR-, CD117+, CD11b-, CD56+, CD13 | |
…”