“…RT 7.45–13.26 [ 123 ] | Water | 8 | | | Mixed reference sample: 70–140; surrogate: 70-130 | <5 | GC-MS: Splitless,. “the initial oven temperature was 80 °C, which was maintained for 1 min, then raised to 160 °C at a rate of 30 °C/min, maintained for 1 min, and finally raised to 265 °C at a rate of 3 °C/min and maintained for 1 min” | [ 124 ] |
Water | 24 | MDL: 0.00001 to 0.00002 | | Spike mean: 66; surrogate mean: 92 | <20 | GC-MS; GC-ECD | [ 99 ] |
Water | 8 | 0.0024–0.0462 | | 77.7–106.3 | | GC-MS: “oven temperature program began at 100 °C (held for 0.5 min) and was raised to 175 °C at 40 °C·min −1 (held for 2 min), before ramping to 190 °C at 5 °C·min −1 . It was then further increased to 205 °C at 20 °C·min −1 ” | [ 125 ] |
Surface water | 13 | MDLs: 0.000022–0.000069 | | Surrogate: 80–110 | 1.50–5.54 | GC-ECD: “initially at 80 °C (equilibrium time 1 min), increased to 150 °C at the rate of 20 °C/min and held for 2 min, before reaching at 300 °C at the rate of 5 °C/min, and then held for 5 min” | [ 126 ] |
Surface water | 9 | 0.000002–0.00003 | 0.000003–0.000061 | Int std: 72-93 | <1.8 | GC-MSD: “The column temperature was initially held at 50 °C for 1 min, then increased to 160 °C at 7 °C/min and finally increased to 240 °C at 10 °C/min, and was held for 18 min” | [ 127 ] |
Surface water | 14 | | Water: 100; SM: 0.1 | 92–120 | | |
…”