“…# BIO-25006Illumina sequencing chemistry version v4 | Illumina | HiSeq SBS Kit v4 |
iProof DNA polymerase | Biorad | Cat. # 72-5301 |
|
Experimental Models : Organisms / Strains |
|
Escherichia coli MG1655 | Lab stock | N/A |
Escherichia coli MFDpir | Ferrières et al., 2010 | JKE201 |
Bartonella henselae ATCC 49882T Sm r | Schulein and Dehio, 2002 | RSE247 |
Bartonella henselae ATCC 49882T Sm r -P virB - gfp | Québatte et al., 2013 | MQB528 |
Bartonella henselae 49882T Sm r bgtC - gfp | This work | MQB1366 |
Bartonella henselae 49882T Sm r Δ bgtCD | This work | MQB759 |
Bartonella henselae 49882T Sm r Δ bgtCD BH15040:: himarI (Km r ) | This work | MQB1439 |
Bartonella henselae ATCC 49882T Sm r -P virB - gfp Δ bgtCD | This work | MQB1028 |
Bartonella henselae 49882T Sm r bgtC - gfp carrying pMQ165.1 | This work | MQB1633 |
Bartonella henselae ATCC 49882T Sm r -P virB - gfp x:: himarI ( Km r )(Pool) | This work | MQB1380 |
Bartonella henselae ATCC 49882T Sm r -P virB - gfp bepG :: himarI ( Km r ) | This work | MQB1562 |
Bartonella henselae ATCC 49882T Sm r -P virB :: himarI : gfp ( Gm r ) | Québatte et al., 2013 | MQT222 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bgtE :: himarI ( Gm r ) | Québatte et al., 2013 | MQT226 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bepG :: himarI (Km r ) | This work | MQB1562 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp pstB ::himarI (Gm r ) | Québatte et al., 2013 | MQT269 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp proY ::hima r I (Gm r ) | Québatte et al., 2013 | MQT215 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bgtA ::himarI (Gm r ) | Québatte et al., 2013 | MQT265 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bgtH ::himarI (Gm r ) | Québatte et al., 2013 | MQT260 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bgtI ::himarI (Gm r ) | Québatte et al., 2013 | MQT274 |
Bartonella henselae ATCC 49882T Sm r P virB - gfp bgtJ ::himarI (Gm r ) | |
…”