“… Cancer type | HnRNPs | Expression | Role | Clinical correlation | Detection methods | Ref. |
MNs | hnRNPA0 | Downregulated | Anti-cancer | Pathologic differentiation | Database | [ 23 ] |
MM | hnRNPA2/B1 | Upregulated | Oncogenic | OS | qRT-PCR | [ 86 ] |
Glioblastoma | hnRNPA2/B1 | Upregulated | Oncogenic | Survival | Database, qRT-PCR | [ 81 ] |
OSCC | hnRNPA1 | Upregulated | Oncogenic | Clinicopathologic stages | IHC, western blot | [ 47 ] |
HNSCC | hnRNPA2/B1 | Upregulated | - | OS, DSS | Database | [ 158 ] |
LC | hnRNPA1 | Upregulated | Oncogenic | OS | IHC, western blot, qRT-PCR | [ 32 , 33 ] |
hnRNPA2/B1 | Upregulated | Oncogenic | Lung development, early diagnosis, TNM stage, survival | Database, IHC, western blot; northern blot | [ 75 , 77 , 93 , 159 ] |
BC | hnRNPA2/B1 | Conflicting | Conflicting | Survival | IHC, mRNA-sqe, northern blot | [ 101 , 106 , 107 , 160 ] |
ESCA | hnRNPA0 | Upregulated | Oncogenic |
…”