“… Keuken et al ( 2014 ) | 7.0 | Siemens | stn | In vivo | Control | – | 30 | 14/16 | 24.2 (2.4) |
Keuken et al ( 2015 ) | 7.0 | Siemens | gpe, gpi, rn, sn, stn, other | In vivo | Control | – | 15 | 9/6 | 23.7 (1.58) |
Keuken et al ( 2017 ) | 7.0 | Siemens | gpe, gpi, pag, rn, sn, stn, other | In vivo | Control | – | 53 | 21/31 | 39.72 (n.s.) |
Khabipova et al ( 2015 ) | 7.0 | Siemens | cau, gp, put, rn, sn | In vivo | Control | – | 3 | 1/2 | 30 (6) |
| | | | In vivo | Patient | MS | 1 | n.s | n.s |
Kim et al ( 2011 ) | 7.0 | n.s | other | In vivo | Control | – | 20 | 6/14 | 22–30 |
Kim et a... |
…”