“… 3 | |
| = 0.0643, | 1 |
| = 0.0438, | 8 |
| = 0.0389, | 7 |
| = 0.0408, | 6 |
Safe E-scooter operation alternative prioritization [69] | = 0.0352, | 2 |
= 0.0561, | 4 |
= 0.0576, | 3 |
= 0.0628. | 5 |
|
| = 0.0526, | 4 |
| = 0.5737, | 3 |
| = 0.6266, | 2 |
| = 0.8465, | 8 |
Measuring road safety advance for OAS countries [70] | = 0.5457, | 5 |
= 0.3037, | 7 |
= 0.4853, | 6 |
= 0.5537. | 1 |
|
| = 5.1128, | 1 |
| |
…”