“…DL = deep learning, N = number of images sets used in study, GTVp = primary gross tumor volume, DSC = Dice similarity coefficient, OPC = oropharyngeal cancer, NPC = nasopharyngeal cancer, HNSCC = head and neck squamous cell carcinoma, T2 = T2-weighted MRI, T1 = T1-weighted MRI, DCE = dynamic contrast enhanced MRI, DWI = diffusion weighted imaging MRI, LOOCV = leave-one-out cross-validation, CV = cross-validation, CNN = convolutional neural network. Author, Year | Site | Modality | DL Architecture | N (Train, Test) | GTVp DSC (average) |
This study, 2021 | OPC | MRI (T1, T2, DCE, DWI) | 3D Residual Unet | 30 (LOOCV) | 0.73 (best model, T2 + T1) |
Outeiral et al, 2021 [ 27 ] | OPC | MRI (T1, T2) | 3D Unet | 171 (151, 20) | 0.55 |
Andrearczyk et al, 2020 [ 32 ] | OPC | CT, PET | 2D Unet | 202 (LOOCV) | 0.48 (CT), 0.58 (PET), 0.6 (CT + PET) |
Moe et al, 2019 [ 33 ] | OPC | CT, PET | 2D Unet | 197 (157, 40) | 0.65 (CT), 0.71 (PET), 0.75 (CT + PET) |
Naser et al, 2020 [ 35 ] | OPC | CT, PET | 3D Unet | 201 (5-fold CV) | 0.69 |
Iantsen et al, 2020 [ 36 ] | OPC | CT, PET | 3D Unet | 201 (4-fold CV) | 0.75 |
Ma et al, 2018 [ 19 ] | NPC | MRI (T1) | 3D CNN + graph-cut | 30 (LOOCV) | 0.85 |
Ye et al, 2020 [ 18 ] | NPC | MRI (T1, T2) | 3D Unet | 44 (10-fold CV) | 0.62 (T1), 0.64 (T2), 0.72 (T1 + T2) |
Chen et al, 2020 [ 21 ] | NPC | MRI (T1, T2) | 3D Encoder-decoder network | 149 (5-fold CV) | 0.72 |
Huang et al, 2019 [ 26 ] | |
…”