“… 20 May: 10-20(copies/L); 16 June: 0-167(copies/L) | [44] | France, Paris | March 5 to April7, 2020 | Municipal WW; 11 mL | PowerFecal Pro kit on a QIAsymphony extractor,QIAGEN; PCR Inhibitor removal resin; Ct values | 100% of positive rate (over 106(copies/L)) | n.a. | 75% of positive rate (6/8); (near 105(copies/L)) | [25] |
China, Wuchang | February 5 to March 10, 2020 | Municipal WW; Grab sampling; 2.0 L; 4 °C | EZ1 virus Mini kit; AgPath-ID™ One-Step RT-PCR Kit; Ct values | Non-detected (After primary disinfection tank before septic tank) | Preliminary disinfection tank + Septic tank | (7.5 ± 2.8) × 10 3 to (14.7 ± 2.2) × 10 3 copies/L in the effluents of septic tanks | [71] |
Spain, Ourense | April 6 to April 21,2020 | Municipal WW; 250 mL; 24h composite samples; 4 °C | STARMag 96 x 4 Universal Cartridge Kit; RT-qPCR Allplex system™ 2019-nCoV; Ct values | 100% of positive rate (5/5); | Grit and sand separator, primary settler, SBR, Microfiltration | Secondary effluent: 25% of positive rate (1/4); Finally effluent: No detection | [34] |
Japan, Kofu | March 17 and May 7, 202 | Municipal WW; Grab sampling; 1.0 L; | RNeasy PowerWater Kit; High-Capacity cDNA Reverse Transcription Kit; Ct values | 4.0 × 103 to 8.2 × 10 4 copies/L | CAS: primary sedimentation, aeration, final sedimentation, chlorination | Secondary effluent: 1.4 × 10 2 to 2.5 × 10 3 copies/L | [39] |
USA, Louisiana | January to April, 2020 | Municipal WW; 24h composite samples; -80 °C | ZR Viral RNA Kit; High Capacity cDNA Reverse Transcription Kit; Ct values | 13% of positive rate(2/15) | n.a. | None of the secondary treated and final effluent samples | [40] |
Spain, Ourense | April 6 to April 21, 2020 | Sludge; 250 mL; 4 °C | STARMag 96 x 4 Universal Cartridge Kit; RT-qPCR Allplex system™ 2019-nCoV; Ct values | 41% of positive rate(14/34) in primary sludge, biologic sludge, and thickened sludge | Gravity thickening and centrifuge, thermal hydrolysis, anaerobic digestion |
…”