“… | ever pregnant | 10-y CVD | age at menarche/menopause, menopausal status, HRT, gestational hypertension/diabetes, number of children, miscarriages, stillbirths b | C-index | 0.70 (0.67, 0.73) | 0.70 (0.67, 0.73) | – | n.s. |
TLGS (1) 90 | – | 10-y CVD | hypertensive disorders of pregnancy | C-index | 0.52 (0.42, 0.61) | 0.56 (0.49, 0.63) | – | – |
| – | 10-y CVD | gestational diabetes, macrosomia | C-index | 0.52 (0.42, 0.61) | 0.60 (0.48, 0.74) | – | – |
TLGS (2) 89 | – | 19-y CVD | placenta previa/abruption, preterm delivery, abortion, stillbirth, pregnancy-induced hypertension/pre-eclampsia, gestational diabetes, ectopic pregnancy c | C-index | 0.7798 (0.7602, 0.7974) | 0.7851 (0.7677, 0.8041) | – | <0.001 |
VIP 91 | – | 10-y CVD | low birth weight offspring | C-index | 0.69 (0.67, 0.71) | 0.69 (0.67, 0.71) | 0.002 (−0.001, 0.006) | – |
| – | 10-y CVD | hypertensive disorders of pregnancy | C-index | 0.69 (0.67, 0.71) | |
…”