“… Sensors | Samples | Analytes | Recovery rate | Techniques | LOD a | Ref. |
DPy-TFPB-COF@Eu 3+ | Water | TC g | 97.8–99.0 % | b | 7.5 nM | [ 40 ] |
Eu@M-TT-COF | Water | TC g | 87.90–100.12 % | b | 560 nM | [ 41 ] |
PdaDfp-COF@Tb | Milk, Serum, Tablets | CIP h | 99.08–102.20 % | b | 3.01 nM | [ 42 ] |
Tb@COF-Ru(bpy) 3 2+ | Pharmaceuticals | NOR i | 90.8–109 % | b, c | 7.3 nM, 330 nM | [ 43 ] |
Honey, Milk, Egg, Beef | 88.4–107 % |
Water | 90.4–110 % |
UiO-66-NH 2 @TpTG Cl @ Tb 3+ | Soil | TC g | 92.96–98.44 % | b | 7.4 nM | [ 44 ] |
River water | 88.58–104.31 % |
UiO-66-NH 2 @TpTt-COF@Tb | Water | NOR i | 95–108 % | b | 4 nM | [ |
…”