Organizations

Below are organizations in our system, along with their scite Index (SI) scores from 2024, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. You can sort the table on any combination of columns by shift-clicking, and also filter by the organization name (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an affiliation are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.OrganizationHomepage2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
301Institute for Sports Medicine www.sportmedizin-frankfurt-smi.de/ ---22,134 186 1,075 19,923
302Centre for Automation and Robotics www.car.upm-csic.es/ ---14,730 14 160 14,068
303Hawaii Cancer Care hawaiicancercare.com/ ---74 0 1 72
304London Borough of Southwark www.southwark.gov.uk/ ---1,695 16 66 1,543
305Institute of Information Science, Academia Sinica www.iis.sinica.edu.tw/ ---39,832 61 608 38,777
306Temple Lung Center lung.templehealth.org/ ---695 3 34 647
307Nicolae Testemițanu State University of Medicine and Pharmacy usmf.md/en/ ---5,889 36 210 5,368
308Great Zimbabwe University www.gzu.ac.zw/ ---1,902 7 82 1,737
309Oblastní nemocnice Kladno www.nemocnicekladno.cz/ ---1,043 13 52 926
310Office of Infectious Diseases www.cdc.gov/oid/ ---205,222 1,651 9,438 189,119
311Laboratoires Rivadis (France) www.labo-rivadis.fr/ ---72 2 2 64
312New Hampshire Audubon www.nhaudubon.org/ ---37 0 3 32
313American Bar Association www.americanbar.org/ ---2,459 5 56 2,323
314Roland Institute of Pharmaceutical Sciences www.rips.ac.in/ ---3,808 12 127 3,585
315LLA Instruments (Germany) www.lla-instruments.com/ ---88 0 2 86
316Russian Orthodox Institute Sacred Ioann Bogolslov rpu-rf.ru/ ---19 0 1 14
317Huaiyin Normal University www1.hytc.edu.cn/en/ ---27,535 86 1,113 26,024
318Institutes for Behavior Resources ibrinc.org/ ---5,058 22 184 4,768
319Johann Heinrich von Thünen-Institut www.thuenen.de/en/ ---39,354 280 2,035 36,012
320Cleveland Museum of Art www.clevelandart.org/ ---381 0 17 362
321Okehampton Hospital www.rdehospital.nhs.uk/patients/services/community-hospitals/okehampton-hospital.html ---3,089 22 166 2,831
322Hautes Études Commerciales de Paris www.hec.fr/ ---60,112 229 2,221 55,579
323Manipal Teaching Hospital www.manipal.edu.np/mcoms/campus-life/our-campus/teaching-hospital.html ---3,241 85 449 2,609
324Capital Allergy and Respiratory Disease Center capitalallergy.com/ ---3,767 37 186 3,357
325Cranfield University www.cranfield.ac.uk/ ---438,889 1,361 12,693 411,672