“…years%EWL at max. years | Reoperation % | Arman, 2016 [54] | Sleeve | 110 | 59 | 11 | 47 | 62 | 32 |
Felslenreich, 2016 [55] | Sleeve | 53 | 60 | 10 | 32 | 53 | 36 |
Fobi, 1993 [14] | Gastroplasty | 100 | NR | 10 | 43 | 44 | 12 |
Gunther, 2006 [5] | Gastroplasty | 33 | 79 | 20 | 18 | − 10 | NR |
Sjostrom, 2007 [19] | Gastroplasty | 1369 | NR | 15 | 108 | 44 | 21 |
Miller, 2007 [30] | Gastroplasty | 563 | 92 | 10 | 154 | 59 | 40 |
Scozzari, 2010 [56] | Gastroplasty | 266 | 70 | 10 | 150 | 60 | 10 |
Yu-Hung Lin, 2016 [57] | Gastroplasty | 652 | NR | 10 | 102 | 42 | 13 |
Canetti, 2016 [58] | Gastroplasty | 51 | 71 | 10 | 36 | 50 | NR |
Sjostrum, 2007 [19] | Fixed band | 196 | NR | 15 | 108 | 32 | 31 |
Talebpour, 2012 [59] | Plication | 800 | NR | 10 | 35 | 42 | NR |
…”