“…[zone of inhibition, agar well diffusion assay]Benzene extracts | Polyporenic acid (suggested) | Utzig and Fertig (1957) |
Bacillus sp., Rhodococcus equi, S. aureus [zone of inhibition, disk-diffusion method] | Chloroform extracts | | Karaman et al (2009) |
B. subtilis, Escherichia coli [zone of inhibition, agar well diffusion assay] | Dichloromethane extracts | | Keller et al (2002) |
Bacillus sp., R. equi, S. aureus, E. coli [zone of inhibition, agar well diffusion assay] | Methanol extracts | | Karaman et al (2009), Keller et al (2002) |
B. subtilis, Sarcina lutea [zone of inhibition, agar well diffusion assay] | Ethanol extracts | Polyporenic acid A (suggested) | Kandefer-Szerszeń et al (1981) |
B. subtilis, S. lutea, Brucella sp. [zone of inhibition, agar well diffusion assay] | Ether extracts | Polyporenic acid (suggested) | Kandefer-Szerszeń and Kawecki (1974), Utzig and Fertig (1957) |
B. subtilis, Enterococcus faecalis, E. coli, S. aureus [zone of inhibition, agar well diffusion assay, NCCLS-method] | | Piptamine isolated from submerged culture of F. betulina
| Schlegel et al (2000) |
B. subtilis, E. coli, S. aureus [zone of inhibition assay] | Mycelium, culture liquid | | Krupodorova et al (2016) |
B. subtilis, S. aureus [zone of inhibition assay] | | 3β-acetoxy-16α hydroxyl-24-oxo-5α-lanosta-8-ene-21-oic acid | Alresly et al (2016) |
| |
E. faecalis [zone of inhibition assay] | Alkali extract | | Vunduk et al (2015) |
Fungicidal | Inhibition of fungal growth |
Saccharomyces cerevisiae, Aspergillus fumigatus , [zone of inhibition, agar well diffusion assay] | Extracts | | Suay et al (2000)
|
|
…”