“… Tunisia, W.M. | Source | Present study | Present study; Ayadi et al (2022) | Ayadi et al (2022) | Ayadi et al (2022) | Boudaya et al (2006) |
Body L. | 1681 (1027–2427, n = 25) | 2330 (1900–2800, n = 24) | 2120 ± 350 (1100–3000, n = 31) | 4020 (3380–4400, n = 5) | 1841 (1500–2300, n = 11) |
Body W. | 287 ± 90 (130–475, n = 32) | 366 (250–430, n = 24) | 310 ± 50 (200–430, n = 31) | 472 (370–850, n = 5) | 442 (210–600, n = 11) |
Oral suckers | 51 ± 11 (30–70, n = 33) | 41 (29–53, n = 21) | 38 (30–46, n = 15) | 60 (58–62, n = 4) | 48 (40–60, n = 22) * |
× 43 ± 9 (28–64, n = 33) | × 30 (20–73, n = 21) | × 34 (25–45, n = 15) | × 59 (55–62, n = 4) |
Pharynx | 45 ± 10 (30–70, n = 32) | 60 (50–77, n = 21) | 48 (38–60, n = 15) | 69 (68–70, n = 4) | 45 (30–70, n = 24) * |
× 41 ± 9 (2–61, n = 32) | × 56 (45–70, n = 21) | × 42 (30–56, n = 15) | × 69 (67–70, n = 4) |
Clamp 1 | 91 (51–115, n = 20) | 94 (80–103, n = 10) × 82 (70–90, n = 8) | 125 (90–180, n = 11) × 101 (35–135, n = 11 | 181 (175–195, n = 5) × 139 (125–160, n = 5) | 137 (90–160, n = 17) × 110 (85–140, n = 17) |
× 80 (48–108, n = 20) |
... |
…”