“…Psychosocial care for individuals living with EB We strongly recommend easy access to psychosocial support to improve QoL | B✓ | 2++ | [28–32] |
We strongly recommend psychosocial support to improve well-being | C | 2+ | [32, 33–36] |
We strongly recommend gaining access to psychosocial support for the whole family | C✓ | 2- | [37–39] α |
We recommend psychosocial support to help with pain | C | 2- | [3, 7, 17, 30, 37, 40–44] |
We strongly recommend psychosocial support to help coping with EB | C✓ | 2- | [34, 37, 45, 46] |
We strongly recommend psychosocial support from a multidisciplinary Health Care Team | C✓ | 2- | [17, 29, 38, 40, 46–51] |
B. Psychosocial care for family and care givers of people with EB |
We strongly recommend access to psychosocial family support to improve the family QoL | B | 2+ | [29, 30, 38] |
We strongly recommend psychosocial support to improve family well-being | C | 2- | [30, 36, 50, 52–54] |
We strongly recommend family counselling in order to prevent family breakdown | C✓ | 2- | [16, 17, 30, 38, 50, 52, 55] |
We strongly recommend psychosocial support to help the whole family to cope with living with EB | C | 2- | [16, 17, 30, 51] |
We recommend psychosocial support to reduce emotional burden during daily painful procedures | C | 2- | [35, 37, ... |
…”