“…(2013), Straimer et al (2012), reviewed in Singer and Frischknecht (2017) Roundworm | CRISPR, TALEN, ZFN | reviewed in Gaj et al (2013), Waaijers and Boxem (2014) |
Sea squirt | CRISPR, TALEN, ZFN | Kawai et al (2012), Sasaki et al (2014), Treen et al (2014) |
Silkworm | CRISPR, TALEN, ZFN | Reviewed in Xu and O’Brochta (2015) |
Plants | | |
Barley | CRISPR, TALEN | Lawrenson et al (2015), Wendt et al (2013) |
Bunchgrass | TALEN | Shang et al (2013a) |
Cabbage | CRISPR, TALEN | Lawrenson et al (2015), Sun et al (2013) |
Corn | CRISPR, TALEN, ZFN | Char et al (2015), Shukla et al (2009), Somaratne et al (2017) |
Chlamydomonas | CRISPR, ZFN | Shin et al (2016), Sizova et al (2013) |
Duncan grapefruit | CRISPR | Jia et al (2016) |
Liverwort | CRISPR | Sugano et al (2014) |
Petunia | CRISPR, ZFN | Marton et al (2010), Zhang B et al (2016a, b, c) |
Rice | CRISPR, TALEN | Li et al (2012), reviewed in Belhaj et al (2013) |
Sorghum | CRISPR | Jiang et al (2013) |
Soybean | CRISPR, TALEN, ZFN | Curtin et al (2011), Haun et al ( |
…”