“…7/10 species of fresh water fish infected with metacercariaKino et al (1998) | 1997 | Ninh Binh province (Red River Delta) | Faeces from healthy individuals; tissues of farmed fish | 306 | 13.7% FZT egg-positive for C. siniensis ; Males higher prevalence than females (23 vs. 1.5%); prevalence increase with age; prevalence of metacercaria in silver carp >56%; prevalence of cercaria among Melanoides tuberculatus snails (13%) |
Dang et al (2008) | 1999/2000 | Ninh Binh province (Red River Delta) | Faeces from healthy individuals | 1,115 | 26.1% FZT egg-positive; males higher prevalence than females; All adult parasites recovered were C. sinensis; association between FZT positivity and consumption of raw fish |
Olsen et al (2006) | 2004 | Nghe An (north-central Vietnam | Faeces of fish farmers | 964 | 0.6% FZT egg-positive for FZT; 0.7% for Fasciolopsis buski ; infection prevalences of Ascaris lumbricoides , Trichuris trichiura and hookworm were 34.8, 50.7 and 51.3%, respectively |
Trung et al (2007) | 2005 | Nam Dinh province (Red River Delta) | Faeces of healthy individuals; positive individuals examined for adult parasites after treatment with praziquantel | 615 (33 examined twice) | 65% FZT egg-positive; Among treated and re-examined patients: 51% positive with C. sinensis. Other species identified were Haplorchis pumilio (100%) ; H. taichui (70%) ; H yokogawai (3%); Stellantchasmus falcatus (6%) ; Fascilopsis buski (3%) |
Chi et al (2008) | 2005 | North-central Vietnam | Tissues of tilapia and 6 carp species from 53 fish farms | 716 | 12–61% FZT metacercaria positive species included FZT H. pumilio , H. taichui , H. yokogawai , Centrocestus formosanus , S. falcatus and Echinochasmus japonicus ; similar prevalence in nursery and grow-out ponds |
Lan-Anh et al (2009) | 2005 | Nghe An (north-central Vietnam) | Faeces of terrestrial farm species | 35 domestic cats, 80 domestic dogs, and 114 pigs | 48% egg FZT positive (cats); 35% (dogs); 14% (pigs) |
Nguyen et al (2007a, b) | 2005–2006 | Nghe An (north-central Vietnam | Tissues of tilapia and carp fish reared on wastewater-fed ponds | |
…”