“…The sampled GSTs are stored in museum collections. Archaeological site | Site type | Tool identifier | Synthetic description 4 , 6 , 19 | GST attributed function |
Surein I (Crimea) | Rockshelter | #NN† | Large oval GST, square 9B, lowermost layer III, limestone | Grinding stone (passive tool) |
Brînzeni I (Moldova) | Cave | # 442 | Subrectangular fragment of a large GST, fragment that refits with BZ#NN, square 12 g, lowermost layer III, quartz-arenite | Grinding stone (passive tool) |
Brînzeni I (Moldova) | Cave | # NN† | Fragment of a large GST, (refits with BZ#442), square 11j, lowermost layer III, quartz-arenite | Grinding stone (passive tool) |
Brînzeni I (Moldova) | Cave | # 833 | Large fragment that refits with BZ#2965, square 12 g, lowermost layer III, quartzite | Pestle (active tool) |
Brînzeni I (Moldova) | Cave | #2965 | Small fragment refits with BZ#833, square 12 g, lowermost layer III, quartz-arenite | Pestle (active tool) |
Brînzeni I (Moldova) | Cave | #3539 | Small oval GST, square 16 e, lowermost layer III, greywacke | Grinding stone (passive tool) |
Brînzeni I (Moldova) | Cave | #6707 | Large rectangular GST, lowermost layer III, quartz-arenite | Grinding stone (passive tool) |
Brînzeni I (Moldova) | Cave | #177 | Large broken GST, square 9 i, lowermost layer III, quartz-arenite | Grinding stone (passive tool) |
Kostenki 14, Markina-Gora (Russia) | Open air ... |
…”