“… Whole fruits (Apple, banana, cherimoya, cucumber, grape, mango, melon, orange, peach, pear, pineapple, plum, strawberry, tangerine, tomato) | Autotrophic/mixotrophic cycle | Algal biomass and lipids | ( Condori et al, 2023 ) | Chlorella sp. | Sweet lime pulp and peel | Mixotrophic | Biofuel | ( Katiyar et al, 2019 ) |
Chlorella vulgaris | Various peels and pomace (apple, banana, mango, musk melon, orange, papaya, pomegranate, sapota, sweet lime, watermelon) | Autotrophic/mixotrophic cycle | Biofuel | ( Limbu & G, 2017 ) |
Chlorella vulgaris | Apple, banana peel, mango, musk melon, orange, papaya, pomegranate, sapota, sweet lime, watermelon | Heterotrophic | Functional food compounds (protein, carbohydrates), biofuel, pigments (chlorophyll and carotenoids) | ( Pratap et al, 2017 ) |
Chlorella vulgaris | Plantain peel | Mixotrophic | Biofuel | ( Agwa et al, 2017 ) |
Chlorella vulgaris | Sweet lime peel, sweet lemon peel, and pomelo peel | Mixotrophic | Functional food compounds (protein, fatty acids) | ( Nateghpour et al, 2021 ) |
Chlorella vulgaris and Haematococcus pluvialis | Whole fruits (Mango, papaya, pineapple) | Autotrophic/heterotrophic cycle | Microalgal biomass | ( Tan et al, 2021 ) |
Chlorella vulgaris OW-01 | Orange peel | Mixotrophic | Biodiesel | ( Park et al, 2014 ) |
Euglena gracilis | Tomato pomace and peels | Mixotrophic | Nutraceutical (paramylon) | ( Kim et al, 2021 ) |
Euglena gracilis | Waste wine | Heterotrophic | Nutraceutical (paramylon) | ( Rubiyatno et al, 2021 ) |
Euglena gracilis LIMS-1351 | Orange peel, ... |
…”