“… Biosorption | batch, 10d, 30 °CC | Breuker et al ( 2020 ) | Preference for: Nd, Gd, Gy, Lu | Fusarium sp. | Biosorption | batch, 2–4 d, 30 °CC | Breuker et al ( 2020 ) |
heavy REEs | Escherichia coli | Biosorption | batch, 30 min, 37 °CC | Takahashi et al ( 2005 ) Park et al ( 2020 ) |
La, Eu, Yb | Pseudomonas aeruginosa | Biosorption | batch, 30 °CC, pH5 | Texier et al ( 1999 ) |
Nd | Kluyveromyces marxianus Candida colliculosa Debaromyces hansenii Saccharomyces cerevisiae | Biosorption Biosorption Biosorption Biosorption | batch, pH1 batch, pH1 batch, pH1 batch, pH1 | Vlachou et al ( 2009 ) |
Ce; REEs from industry wastes | Aspergillus niger Aspergillus flavus Bacillus licheniformis | Biosorption; Bioleaching Bioleaching Bioleaching Bioleaching | batch, 10d, 30 °CC, pH5 batch, 3d, 28 °CC, pH2 batch, 3d, 28 °CC, pH2 batch, 25 °CC, pH2 semicontinuous, 4d, 30 °CC, pH5.3 | Cheng et al ( 2022 ) Sallam et al ( 2014 ) Barnett et al ( 2020 ) Bahaloo-Horeh and Mousavi ( 2022 ) Shen et al ( 2023 ) Ma et al ( 2023 ) Castro et al ( 2023b ) |
La, Ce | Agrobacterium sp. HN1 | Biosorption | ... |
…”