“… Ref. | Country/Region | Hospital | Number of blood donation | | Number of blood unit demand |
2019 | 2020 | Change % | 2019 | 2020 | Change % |
Balagholi et al (2021) | Iran | Tehran Center | 78,326 | 62,026 | −20.8 | | N/A | N/A | N/A |
Loua et al (2021) | WHO African Region | N/A | 1,800,236 | 1,498,773 | −16.7 | | 1,683,345 | 1,471,088 | −12.6 |
Tan et al (2021b) | India | Raja Permaisuri | 14,486 | 11,895 | −17.9 | | 9,936 | 7,888 | −20.6 |
Yahia (2020) | Saudi Arabia | King Abdullah | 293 | 175 | −39.5 | | 313 | 245 | −21.7 |
…”