“…PHg concentration values are in pg m −3 , sampling sites are labeled as follows: ( C ) coastal, ( R ) rural, ( Re ) remote, ( U ) urban, and ( F ) forestSite | Site type | Season | PHg | Reference |
Poznań, Poland | U | April 2013–October 2014 | Coarse, <MDL–604.9@fine, <MDL–77.1 | This study |
Gdynia, Poland | C/U | April 2008–April 2009 | Coarse, 0.3–151.5@fine, 0.2–39.9 | Siudek et al (2011) |
Gdynia, Poland | U | December 2007–December 2008 | 2–142 | Beldowska et al (2012) |
Detroit, USA | U | 2004 | 1.0–1345.2 | Liu et al (2010) |
Femman, Sweden | U | 2005 | 3.89–20.26 | Li et al (2008) |
Beijing, China | U | 2003–2004 | 180–3510 | Wang et al (2006) |
Toronto, Canada | U | December 2003–November 2004 | 21.5 | Song et al (2009) |
Mexico City, Mexico | U | March 2006 | 187 ± 300 | Rutter et al (2009) |
Xiamen, China | U | March 2012–February 2013 | 174.4 | Xu et al (2015) |
Guiyang, China | U | August–December 2009 | 0–8407 | Fu et al (2011) |
Seoul, Korea | U | 2006 | 23.9 ± 42.6 | Seo et al (2012) |
Toronto, Canada | U | December 2003–November 2004 | 14.2–39.2 | Zhang et al (2012) |
Changchun, China | U | 1999–2000 | 276 | Fang et al (2004) |
Nanjing, China | U | June 2011–February 2012 | 320–2040 | Zhu et al (2014) |
San Francisco Bay Area, USA | U | 2008 | 80.8 ± 283 | Rothenberg et al (2010) |
Jeziory, Poland | F | April 2013–October 2014 | Coarse, 20.8 fine, 2.4 | This study |
Waldhof, Germany | R | 2009–2011 | <0.4–262 | Weigelt et al (2013) |
Dexter... |
…”