“…All of them were SARS-CoV-2 antibody carriers Mild to moderate symptoms | - | [ 13 ] | China | 619 | 87 (14%) | 45 (51.7%) | 0–69 | Nasopharyngeal swabs, throat swabs, and anal swabs | 2–19 | Serology was available in 59/87 patients. 58 (98.3%) were positive for neutralizing antibody | Mild (46, 52.9%) and moderate (41, 47.1%) | Asymptomatic (77, 88.5%), mild (10, 11.5%) |
[ 14 ] | China | 172 | 25 (14.5%) | 8 (32.0%) | < 12–60 | Cloacal swab (14, 56%) and nasopharyngeal swab (11, 44%) | 7.32 ± 3.86 | - | Non-severe (24, 96.0%), severe (1, 4.0%) | Asymptomatic (17, 68%) and mild cough (32.0%) |
[ 15 ] | China | 66 | 11 (16.7%) | - | 16–78 | Stool specimen | - | - | - | - |
[ 16 ] | China | 85 | 15 (17.6%) | 4 (26.7%) | Rang = 23–68 | Respiratory swabs | 9–30 | - | Fever (12/15, 80%), cough (11/15, 73.3%), and other symptoms including dyspnea (2/15, 13.3%), headache (2/15, 13.3%), chest pain (2/15, 13.3%), chills (2/15, 13.3%), and digestive symptoms (1/15, 6.7%) | Two patients (13.3%) had cough, one (6.6%) had dyspnea, and one (6.6%) had chest pain |
[ 17 ] | China | 70 | 15 (21.4%) | 9 (60.0%) | Range = 51–73 | Throat swab samples or nasal swab | - | - | Moderate (14, 93.3%) and severe (1, 6.7%) | - |
[ 18 ] | China | 13 | 6 (46.2%) | 6 (46.2%) | Range = 22–73 | Fecal sample (2, 15.4%), sputum sample (4, 30.8%) | 5–14 | - | All patients presented with common main symptoms of fever, cough, fatigue, muscle soreness, and sore throat | - |
…”