“…; Dunham, J.B [ 49 ]. 2017 | Thermal effect of climate change on groundwater-fed ecosystems | Water Resources Research | Carlson, AK; Taylor, WW; Infante, DM [ 50 ] | 2019 | Developing precipitation- and groundwater-corrected stream temperature models to improve brook charr management amid climate change | Hydrobiologia |
Cavelan, A; Golfier, F; Colombano, S; Davarzani, H; Deparis, J; Faure, P [ 51 ] | 2022 | A critical review of the influence of groundwater level fluctuations and temperature on LNAPL contaminations in the context of climate change | Science of the Total Environment |
Chu, C; Jones, NE; Mandrak, NE; Piggott, AR; Minns, CK [ 52 ] | 2008 | The influence of air temperature, groundwater discharge, and climate change on the thermal diversity of stream fishes in southern Ontario watersheds | Canadian Journal of Fisheries and aquatic sciences |
Cogswell, C; Heiss, JW [ 53 ] | 2021 | Climate and Seasonal Temperature Controls on Biogeochemical Transformations in Unconfined Coastal Aquifers | Journal of Geophysical Research - Biogeosciences |
Colombani, N; Giambastiani, BMS; Mastrocicco, M [ 54 ] | 2016 | Use of shallow groundwater temperature profiles to infer climate and land use change: interpretation and measurement challenges | Hydrological Processes |
Dittbrenner, BJ; Schilling, JW; Torgersen, CE; Lawler, JJ [ 55 ] | 2022 | Relocated beaver can increase water storage and decrease stream temperature in headwater streams | Ecosphere |
Egidio, E; Mancini, S; De Luca, DA; Lasagna, M [ 17 ] | 2022 | The Impact of Climate Change on Groundwater Temperature of the Piedmont Po Plain (NW Italy) | Water |
Epting, J; Huggenberger, P [ 56 ] | |
…”