“…Nonetheless, it was included as one of the examples of potential RPM concerning therapy adherence Kowatsch [45] | 2021 | Children and adolescents (10 - 15 years | MAX, mHealth app (used by patient/parent or caregive dyad) and web portal (used by a healthcare professional) | Uncontrolled intervention study | NA |
Fedele [46] | 2020 | Children and adolescents (13 - 17 years) | Responsive Asthma Care for Teens (ReACT), with modules for passive monitoring of therapy adherence, feedback with fine-tuning of the treatment plan, and promote self-efficacy | Qualitative and/or mixed methods study | NA |
Iio [47] | 2020 | Children (0 - 12 years), with individual groups for pre-school (0 - 6 years) and school (7 - 12 years) ages | Prototype app, with modules for improved asthma self-control, educational content (tailored to different age groups), and symptom monitoring | Qualitative and/or mixed methods study | NA |
First author, last name reference number | Publica-tion year | Targeted patient group; targeted Childhood Asthma Control Test (C-ACT), if available | Brief description of mHealth app or device or software or platform, or Internet-of-Things device | Study design | Additional comments |
Hsia [48] | 2020 | Children and adolescents (4 - 17 years), C-ACT < 20 | ASTHMAXcel Adventures, an mHealth app developed in view of the latest evidence (i.e., evidence-based) by a multidisciplinary team, with patient input, to tailor asthma education to a pediatric patient | App description, combined with an uncontrolled intervention study | NA |
van der Kamp [31] | 2020 | Children and adolescents (4 - 14 years) | Utilized different Internet-of-Things or mHealth devices: Actigraph WGT3X-BT wireless activity tracker (Actigraph inc. Pensacola, FL, USA), Spirobank advanced II portable spirometer (MIR Inc, Rome, Italy), Cohero Health smart inhalers (Cohero inc. New York, NY, USA), ECG by Emotion Faros 180° (Bittium, Oulu, Findland). No central integration via app or otherwise | Controlled intervention study | NA |
Ljungberg [38] | 2019 | Children (≥ 6 years), adolescents, C-ACT score < 20 | AsthmaTuner (MediTuner, Stockholm, Sweden), certified cloud computing-based platform with web portal and an mHealth app. This platforms aims at promoting asthma self-management and education. |
…”