“…)17(40) | [25, 28, 33, 36, 37, 39, 42, 44, 47, 50, 53, 56, 58–60, 64, 66] | Adolescent (13–18 years. ) | 20(48) | [26, 29–32, 35, 38, 40, 41, 45, 46, 49, 51, 52, 54, 55, 61–63, 65] |
Both (3–18 years. ) | 5(12) | [27, 34, 43, 48, 57] |
Method of PA measurement a
|
Objective measurement of PA | 9(21) | |
Reported reliability or validity | 1(2) | [25] |
Mention of original reference | 3(7) | [53, 60, 61] |
None reported | 5(12) | [35, 48, 56, 58, 59] |
PA measured by questionnaires | 35(83) | |
Reported reliability and validity | 5(12) | [28, 33, 35, 40, 56] |
Reported reliability or validity | 8(19) | [26, 29, 36, 39, 44, 45, 60, 63] |
Mention of original reference | 14(33) | [27, 31, 32, 34, 37, 41, 42, ... |
…”