“…Sampling locality is shown for newly sequenced taxa, citations for data obtained from the literature. For deep-sea specimens, sampling depth is also reportedClade | Species | Data type a | Sampling locality (depth)/Source | Voucher number | SRA/Genome numbers |
Arbacioida Gregory, 1900 | Arbacia punctulata (Lamarck, 1816) | T | [43] | SIO-BIC E6740 | SRR2843235 |
Camarodonta Jackson, 1912 | Colobocentrotus atratus (Linnaeus, 1758) | T | Kailua Kona, Hawaii Island | SIO-BIC E7012 | SRR7513588 |
| Echinometra mathaei (Blainville, 1825) | T | Al-Fahal Reef, Red Sea, Makkah, Saudi Arabia | SIO-BIC E6896 | SRR7513581 |
| Evechinus chloroticus (Valenciennes, 1846) | T | [131] | – | SRR1014619 |
| Heliocidaris erythrogramma (Valenciennes, 1846) | T | [132] | – | SRR1211283 |
| Lytechinus variegatus (Lamarck, 1816) | T | [5] | – | SRR1139214 |
| Mesocentrotus nudus (A. Agassiz, 1864) | T | [133] | – | SRR5017175 |
| Paracentrotus lividus (Lamarck, 1816) | T | [134] | – | SRR1735501 |
| Sphaerechinus granularis (Lamarck, 1816) | T | [5] | – | SRR1139199 |
| Strongylocentrotus purpuratus (Stimpson, 1857) | G | [45]; Spur_4.2 | – | GCF 000002235.4 |
Cidaroida Claus, 1880 | Eucidaris tribuloides (Lamarck, 1816) | T | [43] | SIO-BIC E6742 | SRR2844625 |
| Prionocidaris baculosa (Lamarck, 1816) | T | Al-Fahal Reef, Red Sea, Makkah, Saudi Arabia | SIO-BIC E6897 | SRR7513584 |
Clypeasteroida sensu A. Agassiz, 1872-1874 | Clypeaster rosaceus (Linnaeus, 1758) | T | Bocas del Toro, Panama | – | SRR7513591 |
| Clypeaster subdepressus (Gray, 1825) | T | Bocas del Toro, Panama | – | SRR7513586 |
| Dendraster excentricus (Eschscholtz, 1831) | T | [43] | SIO-BIC E5640 |
…”