“… Author | Study keywords | Targets | No. of drugs | Reference |
|
Ke, Y. Y | Deep neural network | FIP | 80 | Ke et al (2020) |
Ge, Y | Knowledge Graph, deep learning | SARS-CoV-2 | 64 | Ge et al (2020) |
Beck, B. R | Hybrid CNN and RNN model called MT-DTI | 3CLpro, RdRp, helicase, 3′-to-5′ exonuclease, endoRNAse, and 2′-O-ribose methyltransferase | 3410 | Beck et al (2020) |
Zeng, X | Deep learning-based knowledge graph (CoV-KGE), | SARS-CoV-2 | 41 | Zeng et al (2020) |
Gao, K | 2-D fingerprint, GBDT model, Recurrent Neural Network (RNN) | 3CLpro | 40 | Gao et al (2020) |
Hofmarcher, M | Deep neural network, ChemAI | 3CLpro, PLP | 20 | Hofmarcher et al (2020) |
Ton, A. T | deep learning platform – Deep Docking (DD) | Mpro | 1000 | Ton et al (2020) |
Hu, F | Deep learning-based multi-task models, Classification and Regression | 3CLpro | 10 | Hu and Jiang (2020) |
Gysi, D.M | Graph Neural Network | SARS-CoV-2 | 77 | Gysi et al (2020) |
Huang, K | Deep Purpose, Python toolkit, CNN | 3CLpro | 13 | Huang et al (2020b) |
Batra, R | Random forest (RF) regression algorithm, ensemble docking | S, S-ACE2 complex | 187 | Batra et al (2020) |
Redka, D.S | Deep learning, Ligand Design, MatchMaker, PolypharmDB | 3CLpro, Spike; ACE2, TMPRSS2, Cathepsin B | 30 | Redka... |
…”