“…of articlesPublication year(s) | Total no. of patientsa | Treatment duration, mo | Study type | Funding sourceb | Danazol | 3 | 1982–1998 | 481 | 4 to ≥6 | Prospective cohort study (n = 2) 9, 10; retrospective study (n = 1) (11) | Nonindustry (n = 3) |
Gestrinone | 3 | 1995 | 702 | 6 | RCT (n = 3) 12, 13, 14 | Nonindustry (n = 3) |
Mifepristone | 1 | 2016 | 270 | 6 | RCT (n = 1) (15) | Nonindustry (n = 1) |
GnRH agonists | 14 | 1988–2000 | 2,783 | 3–6 | RCT (n = 12) 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27; prospective cohort study (n = 2) 28, 29 | Industry (n = 8); partial industry (n = 3); nonindustry (n = 3) |
GnRH agonists plus add-back therapy | 4 | 1998–2016 | 738 | 5–12 | RCT (n = 3) 30, 31, 32; prospective cohort study (n = 1) (33) | Industry (n = 1); partial industry (n = 1); nonindustry (n = 2) |
Progestins | 14 | 2000–2016 | 2,694 | 3–12 | RCT (n = 8) 34, 35, 36, 37, 38, 39, 40, 41; prospective cohort study (n = 5) 42, 43, 44, 45, 46; retrospective study (n = 1) (47) | Industry (n = 7); partial industry (n = 2); nonindustry (n = 5) |
CHCs |
…”