“…infected (%) Genotype (no.) | Reference | Xinjiang | Dairy cattle | 514 | 85 (16.5) | J (57), I (19), BEB4 (4), D (2), EbpC (2), CC4 (1) | [ 15 ] |
Xinjiang | Grazing horses | 262 | 81 (30.9) | EbpC (21), EpbA (20), BEB6 (9), CHG19 (2), CM6 (4), CM7 (2), CM8 (1), CS-1 (1), CS-4 (1), D (1), G (3), horse1 (4), horse2 (2), O (4), Peru8 (1), XJH1 (2), XJH2 (1), XJH3 (1), XJH4 (1) | [ 16 ] |
Gansu | White yaks | 353 | 4 (1.1) | BEB4 (2), I (1), WCY1 (1) | [ 14 ] |
Ningxia | Dairy cattle | 109 | 51 (46.8) | J (25), CM8 (14), I (8), O (1), CHC1 (1), CHC2 (1), CHC3 (1) | [ 6 ] |
Qinghai | Yaks | 327 | 23 (7.0) | BEB4 (16), I (1), J (1), CHN11 (4), CHN12 (1) | [ 18 ] |
Shaanxi | Sheep | 46 | 22 (47.8) | BEB6 (4), CHG1 (3), CHG3 (3), CD6 (3), CHG5 (2), E (1), F (1), CHG14 (1), CHG16 (1), CHG24 (1) | [ 2 ] |
Shaanxi | Monkeys | 197 | 25 (12.7) | D (10), BEB6 (4), MH (7), XH (2), BSH (2) | [ 19 ] |
Shaanxi | Dairy cattle | 198 | 39 (19.7) | I (21), J (16), CHN1 (1), CSX1 (1) | [ 20 ] |
Shaanxi | Beef cattle | 173 | 34 (19.7) | I (19), J (14), CSX2 (1) | [ 20 ] |
Shaanxi | Golden takins | 191 | 28 (14.7) | BEB6 (10), D (8), I (6), TEB1–4 (each 1) | [ 21 ] |
Shaanxi | Cashmere goats | 315 | 50 (15.9) | S... |
…”