“…18 ): 600 * 25 * 0.75 B. Maintenance costs |
Depreciation of material (lines, boat,etc) | 2,350,000 | IDR farm -1 year -1 | "Depreciation" as reported in table 2 in Tahang et al ( 2019 ). In their text Tahang explain depreciation is calculated as sum of depreciation costs of boat, lines, bottles, etc |
Maintenance labour costs | 350,000 | IDR farm -1 year -1 | "Maintenance" as reported in table 2 in Tahang et al ( 2019 ) |
Total | 2,700,000 | IDR farm -1 year -1 | Authors' calculation: 2,350,000 + 350,000 |
Maintenance costs (parameter PC m ) | 0.658 | IDR m -2 day -1 | Authors' calculation: 2,700,000 / 11,250 / 365 |
C. Harvesting costs |
Harvesting costs (incl harvesting & separation into replant & sales pile & drying) | 11,200,000 | IDR farm -1 year -1 | Sum of "harvest" + "harvesters" + "dryer" as reported in table 2 in Tahang |
Binding seedlings to lines | 10,550,000 | IDR farm -1 year -1 | Sum of "seeds" + "seedling binder" as reported in table 2 in Tahang |
Total harvesting costs | 21,750,000 | IDR farm -1 year -1 | Authors' calculation: 11,200,000 + 10,550,000 |
Number of harvests / year | 5 | | Tahang et al ( 2019 ) |
Harvesting costs (parameter PC h ) | 386.7 | IDR m -2 harvest -1 | Authors' calculation: 21,750,000 / 11,250 / 5 |
D. Farmgate price |
Farmgate price for semidry seaweed, harvested at 45 days (parameter FGP sd (45)) | 6,000 | IDR kg -1 semidry seaweed | seaweed farmers’ cooperative Kospermindo in Makassar Indonesia, price in year 2019 |
Agar content when harvested at 45 days | 0.195 | Kg agar kg -1 semidry ... |
…”