“… First-author, year | No. of participants | Intervention | Comparison | Mental disorders | Outcomes | Effect metrics | Overall Rating |
Gong et al., 2023 ( Gong et al., 2023 ) | 447/461 | MBCT | Inactive (waitlist) | Depression, anxiety, stress | Depression, anxiety, stress | SMD | Moderate |
Oliveira Silva et al., 2023 ( Oliveira Silva et al., 2023 ) | 609/574 | Simulation; compared conventional educational strategies with simulation | Conventional educational interventions | Stress, anxiety | Stress, anxiety | SMD | High |
Chandler et al., 2022 ( Chandler et al., 2022 ) | 6558/6356 | CBT-I-based interventions | Waitlist or treatment as usual (passive) Alternative intervention (active) | Sleep disturbance, anxiety, depression | Sleep, anxiety, depression | SMD | Low |
Du et al., 2022 ( Du et al., 2022 ) | 369/332 | Taijiquan intervention | Regular physical activity group | Depression, anxiety | Depression, anxiety | SMD | Low |
Huber et al., 2022 ( Huber et al., 2022 ) | 320/312 | Active intervention | Active animal control Active other control No-treatment control | Acute anxiety, acute self-perceived stress, negative affect | Acute anxiety, acute self-perceived stress, negative affect | SMD | High |
Lin et al., 2022 ( Lin et al., 2022 ) | 712/714 | Qigong exercise | Original sports exercise practices, relaxation training or maintaining the original lifestyle without any intervention | Depression, anxiety, mood | Depression, ... |
…”