“…sufentanil Paracetamol, PCA morphine | None | D | Urinary catheter of unspecified duration | Hein, 2012 46 | Abdominal hysterectomy | 102 vs 34 | Mean 200 μg morphine, 12 mg bupivacaine | Intrathecal 12 mg bupivacaine | Paracetamol, PCA morphine | Intrathecal medication | A, D | Unspecified |
Houweling, 1993 47 | Abdominal aortic surgery | 18 vs 18 | 50 μg kg −1 morphine | Intrathecal 150 μg sufentanil | 500 μg morphine intrathecal | Intrathecal medication | B, D | Urinary catheter of unspecified duration |
Kang, 2019 48 | Laparoscopic partial hepatectomy | 27 vs 27 | 400 μg morphine | Bilateral ESP-block with ropivacaine | Paracetamol, ibuprofen, PCA fentanyl, i.v. meperidine | None | B, C, E | Urinary catheter of unspecified duration |
Kara, 2012 49 | Major gynaecological surgery | 30 vs 30 | 300 μg morphine | No additional medication | PCA morphine | S.C. needle introduction | B | Unspecified |
Karaman, 2006 50 | Abdominal hysterectomy | 12 vs 12 | 5 μg kg −1 morphine | No additional medication | Diclofenac, PCA morphine | None | B, D | Unspecified |
Kim, 2016 51 | Kidney surgery | 22 vs 23 | 300 μg morphine | No additional medication | PCA morphine, pethidine rescue dose | None | B, D | Unspecified |
Ko, 2009 52 | Liver transplantation donors | 20 vs 20 | 400 μg morphine | No additional medication | PCA fent... |
…”