“… I. ricinus Ticks | 2.8 19.35 | PCR-Seq PCR | [ 165 ] [ 166 ] | A. phagocytophilum | I. ricinus , D. reticulatus , Hae. concinna , dog, golden jackal | 0.9–15.5 | IFAT, PCR-Seq, mf qPCR | [ 158 , 161 , 163 , 165 , 166 , 174 , 176 , 178 , 179 ] |
N. mikurensis | I. ricinus | 4.2 | PCR-Seq | [ 12 , 165 , 166 ] |
E. canis | Dog | Case report, 16% | IFAT, PCR-Seq | [ 152 , 180 ] |
R. monacensis | I. ricinus | 14.8–22.5 | PCR-Seq, mf qPCR | [ 165 , 166 , 172 – 175 ] |
R. helvetica | I. ricinus | 7.4–54.0 | PCR-Seq, mf qPCR | [ 172 – 175 ] |
R. raoultii | D. reticulatus | 5.6 | PCR-Seq, mf qPCR | [ 165 , 172 ] |
|
…”