“… SI No. | Author | References | Date of Publishment | Country | Manufacturing | Agriculture | Urbanization | Medical | Robotics | Military/ Aviation |
1 | Fei Tao et al | [12] [14] [15] [16] [17] [18] | 2017-2022 | China | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ |
2 | Lihui Wang et al | [19] [20] [21] | 2019-2021 | Sweden | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
3 | Meng Zhang et al | [22] [16] [15] [23] [24] | 2018-2021 | China | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
4 | A.Y.C Nee et al | [22] [25] [16] | 2018-2021 | Singapore | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
5 | Tianliang Hu et al | [26] [27] [28] [29] | 2018-2022 | China | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ |
6 | SKA Rahim et al | [30] | 2021 | Malaysia ... |
…”