“… WGS | 89 | NR | PFS, HR=3.31, 95% CI 1.33-9.13, p=0.011 | HGSOC (III-IV) | 46 | plasma | BRCA1/2 | [ 55 ] |
CAPP-Seq | NR | NR | NR | HGSOC III or IV (1 mucinous carcinoma III) | 10 | Blood (8.5 ml) | TP53 (60%), YAP2, SLITRK5, RET, GRM1, FAT1, LRRTM1, BRINP2, CDH9 and GRM1, etc. | [ 56 ] |
ddPCR | 37.3 | NR | OS (p=0.017); PFS (p<0.001) | EOCs (I-IV) | 85 | Plasma (0.5 ml) | PIK3CA or KRAS | [ 57 ] |
MSP | 70.6 | Sp=50%, Sn=90.0% | NR | EOCs (I- III) | 17 | Plasma | CNV | [ 52 ] |
Targeted-NGS | TP53=96 | NR | PFS, HR=0.12 (p<0.0001) | EOCs (96% HGSOC) | 97 | Blood (9 ml); Plasma (2-3 ml) | BRAC1, BRAC2, TP53 | [ 58 ] |
Targeted-NGS | 100 for TP53 and variable for the other genes | NR | PFS (p<0.01) | HGSOC (II-IV) | 12 | Blood (5-6 ml); Plasma (1-2 ml) | CNV and >500 cancer related genes including TP53, PTEN, BRCA2, etc. | [ 59 ] |
Targeted-NGS | ~90% for onlyTP53;100 for all mutant genes | Sp=100%; Sn=74-75% | OS (p=0.025); PFS (p<0.001) | EOCs (II and III) | 10 drugresistant recurrent; 11 drugsensitive recurrent | Plasma (1 ml) | NV and mutant genes including TP53, BRCA1, NOTCH2, DNMT3A, etc. |
…”