“…Classification according to the International Statistical Classification of Diseases and Related Health Problems 10th Revision Chapter | Description of Chapter according to ICD-10 classification | N (%) | Ref. |
1 | Certain infectious and parasitic diseases | 2 (4 %) | [ 40 , 50 ] |
2 | Neoplasms | 8 (16 %) | [ 7 , 20 , 28 , 32 , 37 , 41 , 44 , 46 ] |
4 | Endocrine, nutritional and metabolic diseases | 10 (20 %) | [ 22 , 23 , 29 , 30 , 47 , 49 , 55 , 57 , 59 , 60 ] |
5 | Mental, Behavioral and Neurodevelopmental disorders | 2 (4 %) | [ 27 , 35 ] |
6 | Diseases of the nervous system | 2 (4 %) | [ 6 , 31 ] |
9 | Diseases of the circulatory system | 10 (20 %) | [ 8 , 10 , 24 , 26 , 38 ... |
…”