“… | GC-MS: “oven temperature: start from 90 °C (0.5 min), increase 7 °C/min; 220 °C (12 min), increase 6 °C/min; 285 °C (7 min), increase 5 °C/min; and 295 °C (6 min) (post run)” | [ 344 ] | fish, crab, shrimp, shellfish, and turtle, sediment | 5 | 0.3–1.5 | | 75–11 | 6.6–17 | GC-MS: “Column initial temperature 50 °C, hold for 3 min; 35 °C·min −1 rise to 220 °C, hold for 1 min; 15 °C· min −1 rise to 300 °C, maintain for 2 min” | [ 345 ] |
Fish and crustacean | 17 | 0.9–166 | | 47–114 | | GC-HRMS | [ 26 ] |
Water, sediment, Muscle of fish, crustacean, oft tissue of shellfish | 8 | Water: 0.250–2.240; 0.003–0.018; organism: 0.003–0.040 | | 69–103 | <12 | GC-ECD: “Splitless, the temperature program initially commenced at 80 °C and increased by 20 °C/min up to 200 °C. It then increased to 250 °C at 4 °C/min and was maintained for 2 min; then, it was maintained at 280 °C for 5 min after increasing by 30 °C/min” | [ 346 ] |
Tilapia muscle | 24 | 0.006–0.087 | 0.020–0.289 | Standard: 68.6–96.2; surrogate: matrix: 73.8–105.6 | <17 | GC-MS/MS: “The GC oven temperature was programmed as follows: 80 °C (5 min)→20 °C/min→160 °C (0 min)→4 °C/min→240 °C (0 min)→10 °C/min→295 °C (2 min)” | [ 347 ] |
Lipids of pacific salmon fish(muscles, egg, liver, male gonad) | 10 | 0.1–0.6 | | Spiked samples: 92.6–101.4 | | GC-MS: “Splitless, the oven temperature was programmed as follows: 100 °C for 4 min, 7 °C/min to 310 °C, and 6 min hold at 310 °C″ | [ 98 ] |
Muscles, gonad and liver of cockfish | 1... |
…”