“…The prevalence for South Korea, Ecuador, Jordan, Turkey, and Italy was 39% (23–57%), 23% (18–28%), 44% (32–56%), 32% (17–50%), and 11% (6–18%), respectively, as reported by one study in each subgroup Sex | Deng et al, 2020 [ 23 ] | Stratified data for gender were available in 9 studies, prevalence was higher in females 50% (38–62%) than in males 39% (26–53%) |
| Dorri et al, 2021 [ 25 ] | Stratified data for gender were available in 2 studies, prevalence was higher in females 19% (15–22%) than in males 12% (9–15%) |
| Liu C. et al, 2021 [ 26 ] | Stratified data for gender were available in 11 studies, prevalence was higher in females 46% (32–60%) than in males 32% (17–47%) |
Study design | Deng et al, 2020 [ 23 ] | The prevalence of one cohort-study (74%, 62–83%) was higher than the prevalence of 22 cross-sectional studies (44%, 36–53%) |
| Dorri et al, 2021 [ 25 ] | The prevalence was similar between 4 retrospective (12%, 5–18%) and 3 prospective (12%, 9–15%) cohort studies |
| Liu C. et al, 2021 [ 26 ] | The prevalence of 3 cohort-studies (88%, 44–100%) was higher than the prevalence of 17 cross-sectional studies (34%, 21–46%) |
Severity of depression | Deng et al, 2020 [ 23 ] | The prevalence of mild, moderate, and severe depression was 33% (26–39%, 11 studies), 14% (11–16%, 11 studies), and 7% (4–10%, 12 studies), respectively. |
| Lao et al, 2020 [ 27 ] | The prevalence of mild, moderate, and severe depression was 31% (19–43%, 5 studies), 13% (11–15%, 4 studies), and 5% (2–8%, 4 studies), respectively. |
| Liu C. et al, 2021 [ 26 ] | The prevalence of mild, moderate, and severe depression was 29% (24–34% 9 studies), 17% (11–22% 9 studies), and 10% (2–20% 11 studies), respectively. |
…”