“…bayanus ; H. osmophila X25-5, T. quercuum X24-4; S. cerevisiae WLP775, S. cerevisiae WLS21; Wickerhamomyces anomalus YN6 Bandić et al ( 2019 ), Fan et al ( 2006 ), Lorenzini et al ( 2019 ), Ruppert et al ( 2021 ), Wei et al ( 2020 ), Xu et al ( 2022a , b ), and Ye et al ( 2014b ) | Apricot | Pichia kudriavzevii LQD20, P. kudriavzevii LQD5; S. cerevisiae var. bayanus EC-1118 | Chen et al ( 2023 ) and Choi et al ( 2020 ) |
Bilberry | S. cerevisiae 1116, T. delbrueckii 291, T. delbrueckii 70526, Schizosaccharomyces pombe 3796, S. pombe 70572 | Liu et al ( 2019a , b ) |
Blackberry | S. cerevisiae ICV K1, S. cerevisiae Enoferm T306, S. cerevisiae Vitilevure CM4457, S. cerevisiae Greroche Rhona L3574 | Bautista-Rosales et al ( 2014 ) |
Black raspberry | S. cerevisiae Lalvin RHST, T. delbrueckii Viniflora Prelude™, Oenococcus oeni Viniflora Oenos | Liu et al ( 2020b ) |
Blueberry | S. cerevisiae Actiflore F33, Lalvin QA23, T. delbrueckii Zymaflore ® Alpha | Wang et al ( 2022 ) |
Cherry | S. cerevisiae Lalvin RC212, T. delbrueckii 49; S. cerevisiae Lalvin GRE, O. oeni 31MBR, Lb. plantarum SGJ-24 | Sun et al ( 2016a ) and Sun et al ( 2016b ) |
Fig | S. cerevisiae RV002, RV171, BV818, PHYT, LM-8, and FM-sc-08 | Ma et al ( 2022... |
…”