“… Theme 1: Determinants associated with the eHealth application | Theme 2: Determinants associated with the informal caregiver |
Categories and Subcategories | References | Categories and subcategories | References |
User-friendliness | ( Boots et al, 2017 ; Boyd et al, 2014 ; Chiu, 2010 ; Chiu et al, 2010 ; Gaugler et al, 2015 ; Gaugler et al, 2016 ; Griffiths et al, 2016 ; Hattink et al, 2016 ; Hattink et al, 2015 ; Kales et al, 2016 ; Marx et al, 2015 ; Núñez-Naveira et al, 2016 ; Pagán-Ortiz et al, 2014 ) | Psychological factors | |
Expectation of use | ( Gaugler et al, 2016 ; Ko, 2011 ) |
Psychological state | ( Chiu et al, 2009 ; Finkel et al, 2007 ; Griffiths et al, 2016 ; Pot et al, 2015 ) |
Trust | ( Werner et al, 2017 ) |
Autonomy | ( Andersson et al, 2016 ) |
Motivation | ( Gaugler et al, 2016 ; Hattink et al, 2016 ; Schaller et al, 2016 ) |
Confidence | ( Andersson et al, 2016 ) |
Development Process | ( Fowler et al, 2014 ; Ko, 2011 ; Schaller et al, 2016 ; van der Roest et al, 2010 ) | Frustration | ( Fowler et al, 2014 ; Griffiths et al, 2... |
…”