“…Four serious adverse events related to study, including one hospitalization, two injurious falls, and one case of worsening hip pain) | Lowery ( Teri et al, 1998 ) | 15; 11; (nine withdrew, four lost to follow up, two died) | 8; 6; (unrelated to study, including six falls and two deaths) | |
Pitkälä ( Blankevoort et al, 2010 ) | 56; 27; (17 deaths, 18 admissions to nursing homes, 13 self-withdrawals, 8 deterioration of health) | 491; average: two per person; (96 hospital admissions, 365 falls, 17 deaths, 13 fractures) | |
Prick ( Sobol et al, 2016 ) | 46; 41; (16 carer burden, 13 participant burden, 6 deaths, 6 admissions to nursing homes, 4 carer health) | Six; 5; (deaths unrelated to study) | 16 |
Rolland ( Yágüez et al, 2011 ) | 24; 18; (15 deaths, 8 changes of institutions, one self-withdrawal) | 297; average: two per person; (275 falls, 15 deaths, seven fractures, and five falls, the latter occurred during exercise) | |
Santana-Sosa ( Binder, 1995 ) | None; 0 | None; 0 | |
Schwenk ( Lautenschlager et al, 2008 , Bossers et al, 2014 , Bossers et al, 2015 , Brill et al, 1995 , Burgener et al, 2008 , Cancela et al, 2016 , Choi and Lee, 2018 ) | 12; 20; (seven lack of motivation, three deaths, two serious adverse event) | 5; 8; (unrelated to study, of which three deaths) | |
Sobol ( Nyman and Victor, 2011 ) | 11; 5; (four medical illness, four self-withdrawal, two dementia progression, one family illness) | 1; 1; (serious adverse event - atrial fibrillation - possibly related to the study). Unspecified number of musculoskeletal problems and dizziness /faintness, half related to the study | 80 |
Steinberg ( Murray et al, 2013 ) | | 7; 26 (one death, one Syncopal episode, one fractured metatarsal, one transient ischemic attack, one wrist pain, one ganglion cyst, one light-headed post-phlebotomy) | |
Suzuki ( Bossers et al, 2015 ) | 3; 6; (one medical illness, one refusal and one did not give reasons) | | |
Tak ( ... |
…”