“…FC-131-1024 Bioanalyzer High Sensitivity DNA Analysis | Agilent Technologies | Cat. 5067-4626 |
|
Deposited data |
|
Assembled contigs | ( Bikel et al., 2021 ) | BioProject PRJNA646512 BioSample SAMN15545081 |
In-house scripts describing the data analysis process | ( Bikel et al., 2021 ) | https://github.com/lab8a/2021-iScience-Phageome ; in Zenodo at https://doi.org/10.5281/zenodo.5846703 . |
|
Software and algorithms |
|
FastQC | The Babraham Institute | https://www.bioinformatics.babraham.ac.uk/projects/fastqc/ |
Trim Galore 1.12 | The Babraham Institute | https://github.com/FelixKrueger/TrimGalore |
Fastx Toolkit 0.7 | Hannon Lab | http://hannonlab.cshl.edu/fastx_toolkit/index.html |
CD-HIT 4.6 | ( Fu et al., 2012 ) | http://cd-hit.org/ |
R 3.6.2 | N/A | https://www.r-project.org/ |
IDBA-UD assembler 1.1.1 | ( Peng et al., 2012 ) | https://i.cs.hku.hk/∼alse/hkubrg/projects/idba_ud/ |
Bowtie 2.3.5 | ( Langmead and Salzberg, 2012 ) | http://bowtie-bio.sourceforge.net/bowtie2/index.shtml |
VirSorter 2.2.1 | ( Guo et al., 2021 ) | https://github.com/jiarong/VirSorter2 |
QIIME 1.9 | ( Caporaso et al., 2010 ) | |
…”