“… COUNTRY (COUNTRY CODE) a | STUDY | TOTAL PARTICIPANTS | FEMALE | MALE | AGE RANGE (YEARS) | SAMPLING YEARS | COMPOUNDS ANALYZED | STUDY REFERENCE, WHERE AVAILABLE |
BELGIUM (BE) | 3xG | 133 | 67 | 66 | 7–8 | 2019–2020 | BDCIPP, DPHP, BCIPP | Govarts et al (2020) |
CZECH REPUBLIC (CZ) | CELSPAC | 195 | 106 | 89 | 11–12 | 2019 | BCEP, BCIPP. BDCIPP, DPHP | Not available |
GERMANY (DE) | GerES V | 300 | 150 | 150 | 6–12 | 2015–2016 | BCEP, BCIPP, BDCIPP, DPHP | European Commission (2021a) |
DENMARK (DK) | OCC | 291 | 130 | 161 | 7 | 2018–2019 | BDCIPP, DPHP, BCIPP | Kyhl et al (2015) |
GREECE (EL) | CROME | 55 | 31 | 24 | 6–11 | 2020–2021 | PBDE-47, -153, −209, DP, HBCDD, DBDPE | (EnvE Lab, 2022 ; Gilles et al, 2022 ) |
FRANCE (FR) | ESTEBAN | 413 | 191 | 222 | |
…”