“…pendula bark fractions. The detected ion, main MS 2 product ions, suggested ion identity, and level of identification are presentedDetected ion | DAPPI-MS 2 main product ions | Tentative identification | Reference a | Level of identification b |
442 | 424, 411, 427, 318, 189, 220, 203, 234 | Betulin M +• | – | 1 |
426 | 204, 411, 189, 218, 383, 408 | Lupeol M +• | – | 1 |
441 | 423, 411 | Allobetulone [M + H] + | – | 1 |
443 | 425 | Allobetulin [M + H] + | – | 1 |
424 | 409, 381, 189 | [M-H 2 O] + fragment of betulin M +• | – | 2b |
425 | 407, 217, 189, 191, 205, 203, 201, 177, 245 | [M + H-H 2 O] + fragment ion from betulin or allobetulin [M + H] + | [32–34] (for betulin) | 3 |
454 | 190, 191, 439, 436, 410, 408, 248 | Betulonic acid M +• | – | 1 |
455 | 437, 409 | Betulonic acid [M + H] + | [34] | 1 |
456 | 438, 441, 248, 410, 234 | Betulinic acid M +• | – | 1 |
457 | 439, 411, 191 | Betulinic acid [M + H] + | [32] | 1 |
a Reference not found is marked with - b The levels of identification as presented in ref. [36].…”