“…of participants 2579 | | Median % male | 65 | |
Median age of participants | 43.7 | |
Year of study |
2010 – 2012 | 3 (10.0) | [ 27 , 33 , 36 ] |
2013 – 2014 | 3 (10.0) | [ 30 , 34 , 37 ] |
2015 – 2016 | 2 (7.0) | [ 26 , 41 ] |
2017 – 2018 | 4 (14.0) | [ 23 , 47 , 48 , 50 ] |
2019 – 2020 | 10 (33.0) | [ 22 , 25 , 28 , 31 , 32 , 39 , 43 , 46 , 49 , 51 ] |
2021 | 8 (28.0) | [ 24 , 29 , 35 , 38 , 40 , 42 , 44 , 45 ] |
Country |
United States | 14 (47.0) | [ 22 – ... |
…”