“…Women were also asked if they were ‘mostly sitting’ during their usual daily activities.Poor | Evenson, et al (2011) [11] | USA | 359 | Cross-sectional | Pregnant women ≥16 years. | ActiGraph accelerometer. | Objective. | Activities expending <100 counts per minute. | Intermediate |
Gollenberg, et al (2010) [36] | USA | 1006 | Cohort | Latina ethnicity, age 16–40 years old, singleton pregnancy, and no prior participation in the study. | Modified version of the Kaiser Physical Activity Survey (KPAS). | Non-objective. | Hours spent TV watching per day and frequency of sitting at work. | Intermediate |
Gradmark, et al (2011) [47] | Sweden | 101 | Cross-sectional | Normal weight and overweight women without diabetes were studied. | Actiheart monitor. | Objective. | Epochs with valid heart rate data and zero accelerometry counts/min. | Intermediate |
Hawkins, et al (2014 Im.) [48] | USA | 260 | Randomized controlled trial | Women in their first trimester of pregnancy, between 16 and 40 years old, and at high risk for GDM. | Pregnancy Physical Activity Questionnaire (PPAQ). | Non-objective. | The amount of time spent watching TV or videos, or sitting or standing at home, work, or during transportation. | Good |
Hawkins, et al (2014 PA) [10] | USA | 294 | Cross-sectional | Women in the 2003–2006 NHANES study cycles who self-reported currently being pregnant, were 16 year or older, and who had available data on C reactive protein, physical activity, and SB. | ActiGraph accelerometer. | Objective. | Activities expending <100 counts per minute. | Intermediate |
Hayes, et al (2014) [49] | UK | 183 | Randomized controlled trial | All obese (BMI ≥ 30 K/m 2 ) pregnant women. | - Acti-Graph accelerometer. | - Objective. | - Accelerometry: any minute with ≤100 counts/min. | Good |
- Recent Physical Activity Questionnaire (RPAQ). | - Non-objective. | - RPAQ, minutes spent on activities <1.5 MET. |
Hegaard, et al (2010) [32] | Denmark | 4558 | Cohort | Danish-speaking pregnant women. | Self-reported questionnaires. | Non-objective. | Those who chose “mostly sitting” to describe most correctly her level of leisuretime activity. | Intermediate |
Hegaard, et al (2011) [35] | Denmark | 4718 | |
…”